Description
Alfa
1.9 JTS (939AXA1B) (939 A6.000) – 118 kW / 160 HP
2.2 JTS (939AXB1B, 939AXB11) (939 A5.000) – 136 kW / 185 HP
2.2 JTS (939.DXB11) (939 A5.000) – 136 kW / 185 HP
2.2 JTS (939EXB1B, 939EXB11) (939 A5.000) – 136 kW / 185 HP
Cadillec
2.0 T (B207L|LK9(122CUL4)|Z 20 NET) – 129 kW / 175 HP
Chevrolet
2.4 (LE5) – 123 kW / 167 HP
2.4 4WD (LE5) – 123 kW / 167 HP
Fiat
2.2 16V (194 A1.000) – 108 kW / 147 HP
Opel
2.2 16V (F08, F48) (Z 22 SE) – 108 kW / 147 HP
2.2 16V (F69) (Z 22 SE) – 108 kW / 147 HP
2.0 OPC Turbo (08) (A 20 NFT|B 20 NFT) – 206 kW / 280 HP
2.2 (M75) (Z 22 YH) – 110 kW / 150 HP
SAAB
1,8t (B207E) – 110 kW / 150 HP
2.0 t (B207L) – 129 kW / 175 HP
2.0 t (B207R) – 154 kW / 210 HP
1,8t (B207E) – 110 kW / 150 HP
2.0 t (B207L) – 129 kW / 175 HP
2.0 t (B207R) – 154 kW / 210 HP
2.0 t (B207L) – 129 kW / 175 HP
2.0 t BioPower (B207L) – 129 kW / 175 HP
Reviews
There are no reviews yet.