Description
BMW
116 i (N45 B16 A) – 85 kW / 115 HP
318 i (N42 B20 A|N46 B20 A|N46 B20 C) – 105 kW / 143 HP
320 i (M54 B22 (226S1)) – 125 kW / 170 HP
325 i (M54 B25 (256S5)) – 141 kW / 192 HP
330 i (M54 B30 (306S3)) – 170 kW / 231 HP
320 i (N46 B20 B|N46 B20 BD|N46 B20 C|N46 B20 CB) – 110 kW / 150 HP
320 i (N46 B20 B|N46 B20 C|N46 B20 CC|N46 B20 CD|N46 B20 E) – 115 kW / 156 HP
318 ti (N42 B20 A|N46 B20 A) – 105 kW / 143 HP
325 ti (M54 B25 (256S5)) – 141 kW / 192 HP
318 Ci (N42 B20 A|N46 B20 A) – 105 kW / 143 HP
325 Ci (M54 B25 (256S5)) – 141 kW / 192 HP
330 Ci (M54 B30 (306S3)) – 170 kW / 231 HP
M3 (S54 B32 (326S4)) – 252 kW / 343 HP
320 i (N46 B20 B|N46 B20 E) – 115 kW / 156 HP
318 Ci (N42 B20 A) – 105 kW / 143 HP
325 Ci (M54 B25 (256S5)) – 141 kW / 192 HP
330 Ci (M54 B30 (306S3)) – 170 kW / 231 HP
M3 (S54 B32 (326S4)) – 252 kW / 343 HP
M3 CSL (S54 B32 (326S4)) – 265 kW / 360 HP
320 i (N46 B20 B) – 115 kW / 156 HP
318 i (N42 B20 A|N46 B20 A|N46 B20 C) – 105 kW / 143 HP
320 i (M54 B22 (226S1)) – 125 kW / 170 HP
325 i (M54 B25 (256S5)) – 141 kW / 192 HP
330 i (M54 B30 (306S3)) – 170 kW / 231 HP
320 i (N46 B20 B|N46 B20 BD|N46 B20 C) – 115 kW / 156 HP
320 i (N46 B20 B|N46 B20 C) – 110 kW / 150 HP
525 i (M54 B25 (256S5)) – 141 kW / 192 HP
530 i (M54 B30 (306S3)) – 170 kW / 231 HP
525 i (M54 B25 (256S5)) – 141 kW / 192 HP
530 i (M54 B30 (306S3)) – 170 kW / 231 HP
545 i (N62 B44 A) – 245 kW / 333 HP
550 i (N62 B48 B) – 270 kW / 367 HP
525 i (M54 B25 (256S5)) – 141 kW / 192 HP
530 i (M54 B30 (306S3)) – 170 kW / 231 HP
525 i (M54 B25 (256S5)) – 141 kW / 192 HP
545 i (N62 B44 A) – 245 kW / 333 HP
550 i (N62 B48 A|N62 B48 B) – 270 kW / 367 HP
645 Ci (N62 B44 A) – 245 kW / 333 HP
650 i (N62 B48 B) – 270 kW / 367 HP
645 Ci (N62 B44 A) – 245 kW / 333 HP
650 i (N62 B48 B) – 270 kW / 367 HP
735 i, Li (N62 B36 A) – 200 kW / 272 HP
740 i, Li (N62 B40 A) – 225 kW / 306 HP
745 i, Li (N62 B44 A) – 245 kW / 333 HP
750 i, Li (N62 B48 B) – 270 kW / 367 HP
760 i, Li (N73 B60 A|N73 B60 B) – 327 kW / 445 HP
sDrive 18 i (N46 B20 B|N46 B20 BD|N46 B20 C|N46 B20 CC|N46 B20 CD|N46 B20 E) – 110 kW / 150 HP
2.5 i (M54 B25 (256S5)) – 141 kW / 192 HP
3.0 i xDrive (M54 B30 (306S3)) – 170 kW / 231 HP
3.0 i (M54 B30 (306S3)) – 170 kW / 231 HP
4.4 i (N62 B44 A) – 235 kW / 320 HP
4.8 is (N62 B48 A) – 265 kW / 360 HP
4.8 i xDrive (N62 B48 B) – 261 kW / 355 HP
xDrive 48 i (N62 B48 B) – 261 kW / 355 HP
M (S54 B32 (326S4)) – 239 kW / 325 HP
M (S54 B32 (326S4)) – 252 kW / 343 HP
2.0 i (N46 B20 B) – 110 kW / 150 HP
2.5 i (M54 B25 (256S5)) – 141 kW / 192 HP
3.0 i (M54 B30 (306S3)) – 170 kW / 231 HP
M (S54 B32 (326S4)) – 252 kW / 343 HP
Reviews
There are no reviews yet.